LIBRARY
| SL. NO. | PARTICULARAS | QUANTITY | ADDITION | TOTAL |
| 1 | BOOKS | 4031 | 341 | 4703 |
| 2 | MAGAZINE SUBSCRIPTION | 3 | 0 | 3 |
| 3 | DAILY NEWSPAPER | 2 | 0 | 2 |
| 4 | WEEKLY NEWSPAPER | 2 | 0 | 2 |
| 5 | SEVERAL JOURNALS | 50 | 0 | 50 |
| 6 | AUDIO VISUAL AIDS | 4 | 0 | 4 |
| 7 | REFERENCE BOOKS | 139 | 14 | 153 |
| 8 | COMPUTER | 2 | 0 | 2 |
| 9 | GLOBE | 1 | 0 | 1 |
| L.M.S (KOHA) | ||||
- LIBRARY
- LIBRARY
- LIBRARY
- LIBRARY
- LIBRARY
- LIBRARY
- LIBRARY
- LIBRARY










