1st Merit List (2018-2020)


This is notified all the concern that the last date of admission in the D.El.Ed. (2018-2020) is 13/08/2018 at 4 pm sharp. Please find the First Merit List for all categories attached with this notice.

By Order

Sd/- Shyamal Kumar Chakraborty

Principal

 

GENERAL 1ST MERIT LIST – 2018-2020

SL. NO. APPLICATION ID APPLICANT NAME DOB CATEGORY FULL MARKS OBTAINED MARKS PERSENTAGE OF MARKS RANK
1 5441820075311 MOUSUMI MAHATA 5/9/2001 Gen 500 442 88.4 1
2 5441820057829 BARNALI KARMAKAR 7/25/1997 OBC – B 500 437 87.4 2
3 5441820044197 MOUMITA MAHATO 1/23/2001 OBC – B 500 429 85.8 3
4 5441820034124 ANIMA MAHATO 5/3/2001 OBC – B 500 427 85.4 4
5 5441820084941 LAXMI RANI MAHATO 3/2/2000 OBC – B 500 426 85.2 5
6 5441820051825 SONALI MAJI 2/5/1998 OBC – B 500 421 84.2 6
7 5441820023128 MANASI SEN 2/28/2001 Gen 500 421 84.2 7
8 5441820018553 ANINDITA GOSWAMI 6/6/2001 Gen 500 415 83 8
9 5441820046848 MOU GHOSH 2/13/2001 Gen 500 414 82.8 9
10 5441820029070 APU MAJHI 3/1/2001 Gen 500 412 82.4 10
11 5441820022127 DHIMAN MAHATO 8/10/2000 OBC – B 500 410 82 11
12 5441820041641 MANASI PANDA 10/23/2000 Gen 500 410 82 12
13 5441820012569 TIPU RAJOWAR 1/15/1998 SC 500 409 81.8 13
14 5441820039664 MRINALINI MAHATO 1/5/2000 OBC – B 500 407 81.4 14
15 5441820058933 MRINALINI MAHATO 1/5/2001 OBC – B 500 407 81.4 15
16 5441820034632 SOMNATH CHAND 12/6/1999 Gen 500 406 81.2 16
17 5441820068596 SHAMPA MAHATO 7/8/2000 OBC – B 500 406 81.2 17
18 5441820042689 SONALI PARAMANIK 9/14/2000 OBC – B 500 406 81.2 18

SC 1ST  MERIT LIST – 2018-2020

1 5441820017018 PRASENJIT MANDAL 25/10/1998 SC 500 384 76.8 44
2 5441820024816 CHANDAN MANDAL 3/4/1996 SC 500 383 76.6 48
3 5441820024152 MITALI DAS 3/11/1999 SC 500 380 76 53
4 5441820006245 BAMASANKAR MANDAL 10/6/1999 SC 500 378 75.6 55
5 5441820026371 SIMA SAHIS 13/04/2000 SC 500 375 75 59
6 5441820019272 SARALA MANDAL 10/3/2000 SC 500 373 74.6 64
7 5441820000845 MAMPA RAJWAR 2/4/1998 SC 500 363 72.6 72
8 5441820005593 MAHUA RAJWAR 5/4/1999 SC 500 363 72.6 73
9 5441820033492 TUSHAR MANDAL 10/1/1998 SC 500 356 71.2 82
10 5441820002459 PARAMITA RAJAK 14/08/1997 SC 500 342 68.4 106
11 5441820041996 DINESH BAURI 15/10/2000 SC 500 339 67.8 111

OBC-A 1ST MERIT LIST – 2018-2020

1 5441820003929 SAHINA KHATUN 1/18/2000 OBC – A 500 383 76.6 51
2 5441820061717 SAIMA KHATUN 12/12/2000 OBC – A 500 333 66.6 117
3 5441820084327 JAHANGIR ANSARY 4/21/1999 OBC – A 500 312 62.4 141
4 5441820087465 SK SAMIM 12/20/1997 OBC – A 500 290 58 166
5

OBC-B 1ST MERIT LIST – 2018-2020

1 5441820066416 SUNITA KUIRI 7/11/1999 OBC – B 500 405 81 20
2 5441820004899 SUMITA KUMBHAKAR 3/12/2000 OBC – B 500 404 80.8 22
3 5441820018389 TUMPA MAHATA 3/30/2001 OBC – B 500 404 80.8 23
4 5441820023315 SANCHITA MAHATA 12/8/1999 OBC – B 500 403 80.6 24

ST 1ST MERIT LIST – 2018-2020

1 5441820039896 RINA HEMBRAM 1/1/2000 ST 500 405 81 21
2 5441820011019 AMBIKA TUDU 5/16/2000 ST 500 396 79.2 32
3 5441820066474 KOUSHALYA TUDU 12/10/1997 ST 500 365 73 69

PH 1ST MERIT LIST – 2018-2020

1 5441820092288 RAGHUNATH GHOSHAL 5/17/2001 Ph 500 300 60 160
2 5441820067006 KUMAR GOURAV MAHANTY 2/5/2000 Ph 500 240 48 196

VOC 1ST MERIT LIST – 2018-2020

1 5441820052873 SAJAL RAJOWAR 1/20/1990 Vocational 500 379 75.8 1
2 5441820068439 RATHINDRANATH SAREN 3/29/1994 Vocational 500 347 69.4 2